Girls’ Size Chart
Size | Chest (cm/in) | Waist (cm/in) | Shoulder (cm/in) | Dress Length (cm/in) | Apron Waist (cm/in) | Apron Length (cm/in) | Recommended Height (cm/in) | Recommended Weight (kg/lbs) |
---|---|---|---|---|---|---|---|---|
XS (2-4) | 67 / 26.4 | 61 / 24.0 | 24 / 9.4 | 63 / 24.8 | 46 / 18.1 | 54 / 21.3 | 95-110 / 37.4-43.3 | ≤ 23 KG / ≤ 50.7 lbs |
S (4-6) | 72 / 28.3 | 66 / 26.0 | 25.5 / 10.0 | 70 / 27.6 | 48 / 18.9 | 61 / 24.0 | 110-125 / 43.3-49.2 | ≤ 28 KG / ≤ 61.7 lbs |
M (8-10) | 77 / 30.3 | 71 / 28.0 | 27.5 / 10.8 | 77 / 30.3 | 50 / 19.7 | 68 / 26.8 | 125-140 / 49.2-55.1 | ≤ 32 KG / ≤ 70.5 lbs |
L (12-14) | 82 / 32.3 | 76 / 29.9 | 29.5 / 11.6 | 84 / 33.1 | 52 / 20.5 | 75 / 29.5 | 140-150 / 55.1-59.1 | ≤ 38 KG / ≤ 83.8 lbs |
XL (14-16) | 87 / 34.3 | 81 / 31.9 | 31.5 / 12.4 | 91 / 35.8 | 54 / 21.3 | 82 / 32.3 | 150-160 / 59.1-63.0 | ≤ 43 KG / ≤ 94.8 lbs |
Notes
- Measurements are taken manually. A deviation of 1-3 cm (0.4-1.2 in) is considered normal and does not indicate a product quality issue.
Transport yourself to a simpler time with our Rustic Maid Costume, perfect for stage plays and cosplay. Embody the essence of a diligent and cheerful peasant farm girl with this authentic outfit. The rustic charm of this costume evokes a sense of hard work and happiness, bringing joy to any performance. Whether tending to chores or engaging in village festivities, this attire captures the essence of rustic life. Infuse your character with the spirit of joyful diligence and immerse yourself in the role of a humble maid, ready to bring warmth and authenticity to any stage production.
Reviews
There are no reviews yet.