Size Chart Reference
Adults
Size | Length (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) | Recommended Height (cm/in) | Recommended Weight (kg/lbs) |
---|---|---|---|---|---|---|
S | 148 cm / 58 in | 102 cm / 40 in | 62 cm / 24 in | 40 cm / 16 in | 158-165 cm / 62-65 in | ≤60 kg / ≤132 lbs |
M | 153 cm / 60 in | 108 cm / 43 in | 65 cm / 26 in | 41 cm / 16 in | 160-175 cm / 63-69 in | ≤70 kg / ≤154 lbs |
L | 158 cm / 62 in | 116 cm / 46 in | 67 cm / 26 in | 43 cm / 17 in | 165-185 cm / 65-73 in | ≤80 kg / ≤176 lbs |
XL | 163 cm / 64 in | 124 cm / 49 in | 69 cm / 27 in | 45 cm / 18 in | 170-190 cm / 67-75 in | ≤90 kg / ≤198 lbs |
Children
Size | Length (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Age Range | Recommended Height (cm/in) | Recommended Weight (kg/lbs) |
---|---|---|---|---|---|---|
Kids-S | 92 cm / 36 in | 84 cm / 33 in | 40 cm / 16 in | 4-6 years | 105-120 cm / 41-47 in | ≤24 kg / ≤53 lbs |
Kids-M | 102 cm / 40 in | 92 cm / 36 in | 45 cm / 18 in | 6-8 years | 115-130 cm / 45-51 in | ≤29 kg / ≤64 lbs |
Kids-L | 108 cm / 43 in | 96 cm / 38 in | 50 cm / 20 in | 8-10 years | 125-140 cm / 49-55 in | ≤37 kg / ≤82 lbs |
Kids-XL | 114 cm / 45 in | 104 cm / 41 in | 54 cm / 21 in | 10-12 years | 140-150 cm / 55-59 in | ≤42 kg / ≤93 lbs |
Notes
-
- All measurements are in centimeters and inches.
- Recommended weight is measured in kilograms and pounds.
- There might be a measurement deviation of 1-3 cm (0.4-1.2 in) due to different measurement methods.
- The recommended height and weight are for reference only. For the best fit, please measure your own body size and compare it with the chart above.
Reviews
There are no reviews yet.