Men’s Size Chart
Size | Height (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Blue Length (cm/in) | Yellow Length (cm/in) |
---|---|---|---|---|---|
S | 170-175 / 66.9-68.9 | 110-115 / 43.3-45.3 | 37 / 14.6 | 148 / 58.3 | 128 / 50.4 |
M | 175-180 / 68.9-70.9 | 115-120 / 45.3-47.2 | 38 / 15.0 | 151 / 59.4 | 131 / 51.6 |
L | 180-185 / 70.9-72.8 | 120-128 / 47.2-50.4 | 40 / 15.7 | 154.5 / 60.8 | 134.5 / 52.9 |
XL | 185-190 / 72.8-74.8 | 128-137 / 50.4-53.9 | 42 / 16.5 | 158 / 62.2 | 138 / 54.3 |
2XL | 190-195 / 74.8-76.8 | 137-145 / 53.9-57.1 | 44 / 17.3 | 161.5 / 63.6 | 141.5 / 55.7 |
Note: The above measurements are taken manually, with an error margin of 1-3 cm, which is a normal occurrence and not a quality issue. There may also be slight color differences due to lighting and other factors.
Reviews
There are no reviews yet.