Size Chart Reference
Adults
Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Recommended Height (cm/in) | Recommended Weight (kg/lbs) |
---|---|---|---|---|---|
S | 125 cm / 49 in | 96 cm / 38 in | 78 cm / 31 in | 158-165 cm / 62-65 in | ≤60 kg / ≤132 lbs |
M | 145 cm / 57 in | 96 cm / 38 in | 78 cm / 31 in | ≥168 cm / ≥66 in | ≤60 kg / ≤132 lbs |
XL | 147 cm / 58 in | 106 cm / 42 in | 78 cm / 31 in | ≥168 cm / ≥66 in | ≤70 kg / ≤154 lbs |
Children
Size | Bust (cm/in) | Waist (cm/in) | Shoulder Width (cm/in) | Length (cm/in) | Recommended Age | Recommended Height (cm/in) | Recommended Weight (kg/lbs) |
---|---|---|---|---|---|---|---|
Kids-XXS | 64 cm / 25 in | 60 cm / 24 in | 28 cm / 11 in | 70 cm / 28 in | 4-6 years | 100-110 cm / 39-43 in | ≤25 kg / ≤55 lbs |
Kids-XS | 64 cm / 25 in | 60 cm / 24 in | 28 cm / 11 in | 78 cm / 31 in | 4-6 years | 110-120 cm / 43-47 in | ≤25 kg / ≤55 lbs |
Kids-S | 70 cm / 28 in | 66 cm / 26 in | 29.5 cm / 12 in | 94 cm / 37 in | 6-8 years | 120-130 cm / 47-51 in | ≤30 kg / ≤66 lbs |
Kids-M | 76 cm / 30 in | 72 cm / 28 in | 31 cm / 12 in | 96 cm / 38 in | 8-10 years | 130-140 cm / 51-55 in | ≤36 kg / ≤79 lbs |
Kids-L | 82 cm / 32 in | 78 cm / 31 in | 32.5 cm / 13 in | 100 cm / 39 in | 10-12 years | 140-150 cm / 55-59 in | ≤41 kg / ≤90 lbs |
Kids-XL | 88 cm / 34 in | 84 cm / 33 in | 34 cm / 13 in | 112 cm / 44 in | 12-14 years | 150-160 cm / 59-63 in | ≤47.5 kg / ≤105 lbs |
Notes
- All measurements are in centimeters and inches.
- Recommended weight is measured in kilograms and pounds.
- There might be a measurement deviation of 1-3 cm (0.4-1.2 in) due to different measurement methods.
Package Includes
- Headpiece
- Jumpsuit
- Tail
Reviews
There are no reviews yet.