Size Table Reference
Children
Size | Bust (cm/in) | Length (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) | Recommended Height (cm/in) | Recommended Weight (kg/lbs) |
---|---|---|---|---|---|---|
Kids-XS | 64 cm / 25 in | 88 cm / 35 in | 38 cm / 15 in | 28 cm / 11 in | 95-110 cm / 37-43 in | ≤20 kg / ≤44 lbs |
Kids-S | 70 cm / 28 in | 98 cm / 39 in | 41 cm / 16 in | 30 cm / 12 in | 110-125 cm / 43-49 in | ≤25 kg / ≤55 lbs |
Kids-M | 76 cm / 30 in | 112 cm / 44 in | 46 cm / 18 in | 32 cm / 13 in | 125-135 cm / 49-53 in | ≤32 kg / ≤70 lbs |
Kids-L | 84 cm / 33 in | 122 cm / 48 in | 50 cm / 20 in | 37 cm / 15 in | 135-145 cm / 53-57 in | ≤38 kg / ≤84 lbs |
Kids-XL | 90 cm / 35 in | 132 cm / 52 in | 53 cm / 21 in | 34 cm / 13 in | 145-155 cm / 57-61 in | ≤43 kg / ≤95 lbs |
Adults
Size | Bust (cm/in) | Length (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) | Recommended Height (cm/in) | Recommended Weight (kg/lbs) |
---|---|---|---|---|---|---|
S | 84 cm / 33 in | 138 cm / 54 in | 60 cm / 24 in | 35 cm / 14 in | 158-173 cm / 62-68 in | ≤50 kg / ≤110 lbs |
M | 92 cm / 36 in | 142 cm / 56 in | 62 cm / 24 in | 37 cm / 15 in | 160-175 cm / 63-69 in | ≤60 kg / ≤132 lbs |
L | 100 cm / 39 in | 144 cm / 57 in | 64 cm / 25 in | 40 cm / 16 in | 160-178 cm / 63-70 in | ≤75 kg / ≤165 lbs |
Notes
- All measurements are in centimeters and inches.
- Recommended weight is measured in kilograms and pounds.
- There might be a measurement deviation of 1-3 cm (0.4-1.2 in) due to different measurement methods.
- The recommended height and weight are for reference only. For the best fit, please measure your own body size and compare it with the chart above.
Reviews
There are no reviews yet.