Size Chart Reference
Adults
Size | Bust (cm/in) | Length (cm/in) | Recommended Height (cm/in) | Recommended Weight (kg/lbs) |
---|---|---|---|---|
M | 100 cm / 39 in | 150 cm / 59 in | 160-175 cm / 63-69 in | ≤60 kg / ≤132 lbs |
L | 110 cm / 43 in | 158 cm / 62 in | 170-180 cm / 67-71 in | ≤75 kg / ≤165 lbs |
Children
Size | Bust (cm/in) | Shoulder (cm/in) | Length (cm/in) | Age Range | Recommended Height (cm/in) | Recommended Weight (kg/lbs) |
---|---|---|---|---|---|---|
Kids-XS | 76 cm / 30 in | 29.5 cm / 12 in | 84 cm / 33 in | 3-5 years | 95-105 cm / 37-41 in | ≤17 kg / ≤37 lbs |
Kids-S | 80 cm / 31 in | 31 cm / 12 in | 94 cm / 37 in | 5-7 years | 105-120 cm / 41-47 in | ≤23 kg / ≤51 lbs |
Kids-M | 86 cm / 34 in | 32.5 cm / 13 in | 104 cm / 41 in | 7-9 years | 120-130 cm / 47-51 in | ≤30 kg / ≤66 lbs |
Kids-L | 92 cm / 36 in | 33 cm / 13 in | 114 cm / 45 in | 9-11 years | 130-140 cm / 51-55 in | ≤36 kg / ≤79 lbs |
Kids-XL | 98 cm / 39 in | 34.5 cm / 14 in | 124 cm / 49 in | 11-13 years | 140-150 cm / 55-59 in | ≤42.5 kg / ≤94 lbs |
Notes
- All measurements are in centimeters and inches.
- Recommended weight is measured in kilograms and pounds.
- There might be a measurement deviation of 1-3 cm (0.4-1.2 in) due to different measurement methods.
- The recommended height and weight are for reference only. For the best fit, please measure your own body size and compare it with the chart above
Reviews
There are no reviews yet.